| Management number | 208440744 | Release Date | 2026/03/22 | List Price | $14.00 | Model Number | 208440744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Modern Advantage |
|---|---|
| Color | Grey |
| Shape | Rectangular |
| Pattern | Solid |
| Use for | Face |
| Model Name | API 2.0 |
| Unit Count | 2.0 Count |
| Fabric Type | Pvc |
| Item Weight | 2.9 pounds |
| Manufacturer | Modern Advantage |
| Fill Material | Polyester |
| Special Feature | Adjustable |
| Material Feature | Breathable |
| Number of Pieces | 2 |
| Item model number | API 2.0 |
| Package Dimensions | 17.32 x 9.09 x 2.48 inches |
| Age Range Description | Adult |
| Item Firmness Description | Soft |
| Recommended Uses For Product | Sleeping |
| Global Trade Identification Number | 00198168745397 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form